Two courses with real character on a single estate: the Château, an 18-hole par 72 measuring 6,141 metres, and the Forêt, a more technical 18-hole par 69 laid out among the trees.
Château course
The championship course, long and open
Laid out around the castle, this course opens up its fairways and rewards length. Its par 5s are reachable in two, but the gently sloping greens demand precision on the approach.
| Hole | Champ. | White | Yellow | Blue | Red | Par | Index |
|---|---|---|---|---|---|---|---|
| 1 | 327 | 316 | 287 | 270 | 253 | 4 | 10 |
| 2 | 313 | 313 | 291 | 261 | 239 | 4 | 8 |
| 3 | 422 | 420 | 394 | 369 | 353 | 5 | 16 |
| 4 | 336 | 328 | 313 | 293 | 272 | 4 | 12 |
| 5 | 466 | 466 | 422 | 400 | 376 | 5 | 2 |
| 6 | 165 | 165 | 150 | 150 | 140 | 3 | 14 |
| 7 | 325 | 325 | 306 | 278 | 259 | 4 | 4 |
| 8 | 148 | 148 | 136 | 130 | 111 | 3 | 18 |
| 9 | 385 | 363 | 335 | 313 | 296 | 4 | 6 |
| Out | 2887 | 2844 | 2634 | 2464 | 2299 | 36 | |
| 10 | 385 | 385 | 353 | 345 | 317 | 4 | 1 |
| 11 | 391 | 348 | 330 | 296 | 286 | 4 | 17 |
| 12 | 177 | 170 | 156 | 143 | 130 | 3 | 13 |
| 13 | 335 | 335 | 310 | 293 | 266 | 4 | 7 |
| 14 | 447 | 431 | 410 | 410 | 328 | 5 | 5 |
| 15 | 333 | 333 | 303 | 296 | 274 | 4 | 11 |
| 16 | 412 | 371 | 344 | 333 | 302 | 4 | 3 |
| 17 | 178 | 178 | 166 | 151 | 137 | 3 | 15 |
| 18 | 458 | 458 | 418 | 402 | 373 | 5 | 9 |
| In | 3116 | 3009 | 2790 | 2669 | 2413 | 36 | |
| Total | 6003 | 5853 | 5424 | 5133 | 4712 | 72 |
Forêt course
Shorter, more technical
Threaded between the trees, this course is played on placement rather than power. Narrow fairways and a high count of par 3s make it an excellent test of precision.
| Hole | Yellow | Red | Par | Index |
|---|---|---|---|---|
| 1 | 265 | 236 | 4 | 11 |
| 2 | 141 | 121 | 3 | 15 |
| 3 | 280 | 247 | 4 | 13 |
| 4 | 304 | 274 | 4 | 5 |
| 5 | 345 | 290 | 4 | 1 |
| 6 | 146 | 134 | 3 | 7 |
| 7 | 315 | 258 | 4 | 3 |
| 8 | 134 | 121 | 3 | 17 |
| 9 | 260 | 248 | 4 | 9 |
| Out | 2190 | 1929 | 33 | |
| 10 | 109 | 99 | 3 | 18 |
| 11 | 270 | 253 | 4 | 6 |
| 12 | 304 | 272 | 4 | 10 |
| 13 | 457 | 420 | 5 | 4 |
| 14 | 126 | 113 | 3 | 16 |
| 15 | 497 | 448 | 5 | 2 |
| 16 | 263 | 226 | 4 | 8 |
| 17 | 137 | 121 | 3 | 14 |
| 18 | 414 | 368 | 5 | 12 |
| In | 2577 | 2320 | 36 | |
| Total | 4767 | 4249 | 69 |